October 18, 2012 Written Exam Results
| Candidate PIN # | Written Exam Percentage | ALS Date | ALS Time |
|---|---|---|---|
| EB1387 | 100.00 | ||
| ST5429 | 100.00 | 10/27/2012 | 08:20:00 |
| TW4714 | 100.00 | ||
| BJ3207 | 100.00 | ||
| EE4089 | 100.00 | ||
| AM0624 | 100.00 | ||
| DS1234 | 100.00 | ||
| JM7754 | 100.00 | ||
| PH3200 | 100.00 | 10/27/2012 | 13:20:00 |
| AH4408 | 100.00 | 10/28/2012 | 14:20:00 |
| CS7669 | 100.00 | ||
| O2O588 | 100.00 | ||
| LU2011 | 100.00 | 10/27/2012 | 13:00:00 |
| JH2379 | 100.00 | ||
| JV2389 | 100.00 | ||
| PR1234 | 100.00 | ||
| AS2369 | 100.00 | 10/27/2012 | 10:40:00 |
| AR0523 | 100.00 | 10/28/2012 | 13:40:00 |
| P1991K | 100.00 | ||
| RC9865 | 100.00 | ||
| CO6565 | 100.00 | ||
| SH0504 | 100.00 | ||
| RS8661 | 100.00 | ||
| MW1001 | 100.00 | ||
| NM0791 | 100.00 | ||
| MO1403 | 100.00 | ||
| DM0829 | 100.00 | ||
| 00JP23 | 100.00 | ||
| DE1818 | 100.00 | ||
| RS0045 | 100.00 | ||
| VS1027 | 100.00 | ||
| ES3579 | 100.00 | ||
| KA3892 | 100.00 | 10/27/2012 | 08:40:00 |
| JB4025 | 100.00 | ||
| RT2143 | 100.00 | ||
| LS1226 | 100.00 | 10/28/2012 | 09:00:00 |
| TA2209 | 100.00 | ||
| D7311F | 100.00 | ||
| MA6756 | 100.00 | ||
| JK1987 | 100.00 | ||
| CM1706 | 100.00 | ||
| SP1987 | 100.00 | ||
| SG0312 | 100.00 | 10/27/2012 | 13:20:00 |
| RR1167 | 100.00 | ||
| MS2422 | 99.23 | ||
| 422ERS | 99.23 | ||
| IA2888 | 99.23 | ||
| RP6568 | 99.23 | ||
| GL0912 | 99.23 | ||
| AW7575 | 99.23 | ||
| LT6361 | 99.23 | ||
| SS1948 | 99.23 | ||
| AA1987 | 99.23 | ||
| CC1044 | 99.23 | ||
| BJ0921 | 99.23 | ||
| DB7358 | 99.23 | 10/27/2012 | 09:40:00 |
| SL1435 | 99.23 | ||
| AG7748 | 99.23 | ||
| BE3120 | 99.23 | ||
| JH2277 | 99.23 | ||
| 050379 | 99.23 | 10/27/2012 | 11:40:00 |
| JJ1521 | 99.23 | 10/28/2012 | 15:40:00 |
| AC4444 | 99.23 | ||
| JD1973 | 99.23 | ||
| JH1204 | 99.23 | 10/28/2012 | 10:20:00 |
| AW5112 | 99.23 | 10/28/2012 | 09:00:00 |
| NM7716 | 99.23 | 10/27/2012 | 08:00:00 |
| NV1313 | 99.23 | 10/28/2012 | 11:40:00 |
| CA1400 | 99.23 | ||
| JG1972 | 99.23 | ||
| PE4403 | 99.23 | ||
| BM3615 | 99.23 | ||
| PS1988 | 99.23 | ||
| DB8876 | 99.23 | ||
| BD8177 | 99.23 | ||
| TF0576 | 99.23 | ||
| FA2668 | 99.23 | ||
| EF1986 | 99.23 | 10/27/2012 | 15:20:00 |
| MF3586 | 99.23 | 10/27/2012 | 15:20:00 |
| TT8019 | 99.23 | 10/27/2012 | 10:40:00 |
| ZT1988 | 98.46 | 10/28/2012 | 15:00:00 |
| LW1182 | 98.46 | 10/27/2012 | 15:00:00 |
| DB6666 | 98.46 | 10/28/2012 | 11:20:00 |
| LC3185 | 98.46 | ||
| EK2187 | 98.46 | 10/28/2012 | 10:00:00 |
| KR4002 | 98.46 | ||
| TV1442 | 98.46 | ||
| RW1980 | 98.46 | 10/28/2012 | 10:00:00 |
| FF3187 | 98.46 | ||
| RG4551 | 98.46 | ||
| GD3764 | 98.46 | 10/28/2012 | 12:40:00 |
| TZ2512 | 98.46 | ||
| AW2245 | 98.46 | ||
| BD1234 | 98.46 | 10/28/2012 | 11:40:00 |
| MD4040 | 98.46 | 10/27/2012 | 09:00:00 |
| GO6841 | 98.46 | ||
| KD0617 | 98.46 | ||
| MM1200 | 98.46 | 10/28/2012 | 13:00:00 |
| EC1969 | 98.46 | ||
| TT1985 | 98.46 | ||
| BC8139 | 98.46 | ||
| RO1019 | 98.46 | ||
| DC0001 | 98.46 | ||
| KM1480 | 98.46 | ||
| GD0867 | 98.46 | ||
| MK1427 | 98.46 | 10/27/2012 | 14:40:00 |
| LS7385 | 98.46 | 10/28/2012 | 09:40:00 |
| BB0102 | 98.46 | ||
| RC2424 | 98.46 | ||
| BE1598 | 97.69 | ||
| JB1991 | 97.69 | ||
| CD3260 | 97.69 | ||
| FG6821 | 97.69 | ||
| JH1415 | 97.69 | ||
| CA2244 | 97.69 | ||
| AA4279 | 97.69 | ||
| DS0722 | 97.69 | ||
| S1060A | 97.69 | ||
| RM3810 | 97.69 | ||
| PA7704 | 97.69 | ||
| TY0131 | 97.69 | ||
| JG1988 | 97.69 | ||
| ND1978 | 97.69 | 10/28/2012 | 14:00:00 |
| JN6822 | 97.69 | ||
| CC2022 | 97.69 | ||
| SP8222 | 97.69 | ||
| SS1210 | 97.69 | ||
| DB1980 | 97.69 | 10/27/2012 | 14:00:00 |
| FF1988 | 97.69 | 10/27/2012 | 12:40:00 |
| DS1984 | 97.69 | ||
| GC3313 | 97.69 | ||
| GN4087 | 97.69 | ||
| JJ3773 | 97.69 | ||
| GV8708 | 97.69 | ||
| SN1683 | 96.92 | ||
| DC2255 | 96.92 | ||
| DM2511 | 96.92 | 10/27/2012 | 10:20:00 |
| SM3412 | 96.92 | 10/27/2012 | 11:00:00 |
| RR1015 | 96.92 | 10/27/2012 | 16:00:00 |
| CA9789 | 96.92 | ||
| SS0522 | 96.92 | ||
| TL1120 | 96.92 | ||
| RL2484 | 96.92 | ||
| LF1390 | 96.92 | ||
| MA1982 | 96.92 | 10/27/2012 | 15:00:00 |
| LC1284 | 96.92 | 10/28/2012 | 14:40:00 |
| FF8794 | 96.92 | ||
| EJ9051 | 96.92 | ||
| DM3933 | 96.15 | ||
| JL1982 | 96.15 | 10/27/2012 | 09:40:00 |
| RR3232 | 96.15 | ||
| BK1990 | 96.15 | ||
| NT4160 | 96.15 | ||
| JF2811 | 96.15 | ||
| TB1220 | 96.15 | 10/28/2012 | 16:00:00 |
| FN4718 | 96.15 | ||
| CL3333 | 96.15 | ||
| JF5861 | 96.15 | ||
| JR2577 | 96.15 | ||
| SB0825 | 96.15 | 10/27/2012 | 09:20:00 |
| LH5023 | 96.15 | ||
| BD1234 | 96.15 | ||
| CF7347 | 96.15 | ||
| GL5757 | 96.15 | 10/28/2012 | 15:40:00 |
| ZN1988 | 95.38 | ||
| JW6276 | 95.38 | 10/28/2012 | 11:00:00 |
| BL6422 | 95.38 | ||
| RM5757 | 95.38 | ||
| MU0976 | 95.38 | ||
| CB1234 | 95.38 | 10/27/2012 | 11:20:00 |
| MR3232 | 95.38 | 10/28/2012 | 08:40:00 |
| MM1084 | 95.38 | 10/27/2012 | 16:00:00 |
| DB5776 | 95.38 | ||
| MN5073 | 95.38 | ||
| LT2921 | 95.38 | ||
| YU1688 | 95.38 | ||
| JV1118 | 95.38 | 10/28/2012 | 14:20:00 |
| KC1491 | 94.62 | 10/28/2012 | 15:00:00 |
| SM1234 | 94.62 | ||
| RW1979 | 94.62 | ||
| PP3415 | 94.62 | 10/28/2012 | 08:40:00 |
| MY0485 | 94.62 | ||
| PB9439 | 94.62 | ||
| JN5674 | 94.62 | ||
| RL0713 | 94.62 | ||
| KC9491 | 94.62 | ||
| KS1013 | 94.62 | ||
| DJ1421 | 94.62 | ||
| CM2009 | 93.85 | ||
| RM1984 | 93.85 | 10/27/2012 | 12:40:00 |
| AN1984 | 93.85 | ||
| RS2412 | 93.85 | ||
| N61797 | 93.85 | ||
| DD1686 | 93.85 | ||
| GB8099 | 93.85 | ||
| ML3516 | 93.85 | ||
| AP6253 | 93.85 | ||
| JS1973 | 93.85 | ||
| KM9429 | 93.85 | 10/28/2012 | 08:20:00 |
| JR3221 | 93.85 | ||
| HC0170 | 93.85 | ||
| AS5037 | 93.85 | ||
| TP1475 | 93.85 | ||
| DW9511 | 93.85 | ||
| DS8325 | 93.08 | ||
| CM2012 | 93.08 | ||
| JK1308 | 93.08 | ||
| FP0471 | 93.08 | ||
| BM1984 | 93.08 | 10/27/2012 | 14:20:00 |
| SA2415 | 93.08 | ||
| KK5456 | 93.08 | ||
| RR2332 | 93.08 | ||
| DC6811 | 93.08 | ||
| JV0777 | 93.08 | 10/28/2012 | 10:20:00 |
| JH3068 | 93.08 | ||
| SG5221 | 93.08 | ||
| SC2263 | 92.31 | 10/28/2012 | 13:20:00 |
| TT1508 | 92.31 | ||
| CF0081 | 92.31 | ||
| MC1735 | 92.31 | ||
| FF1300 | 92.31 | ||
| BH1208 | 92.31 | ||
| CP8209 | 92.31 | ||
| SK8080 | 92.31 | 10/27/2012 | 10:20:00 |
| DL2983 | 92.31 | ||
| MM0455 | 92.31 | ||
| GB3412 | 92.31 | ||
| BV1783 | 92.31 | ||
| JW5365 | 92.31 | ||
| AA2571 | 91.54 | ||
| TE9320 | 91.54 | ||
| PK1490 | 91.54 | ||
| ZJ2995 | 91.54 | ||
| MK1234 | 91.54 | ||
| NK6322 | 91.54 | 10/27/2012 | 14:20:00 |
| VR2439 | 91.54 | ||
| SW0124 | 91.54 | ||
| 1836AD | 91.54 | ||
| AS1102 | 91.54 | ||
| TJ8212 | 90.77 | 10/28/2012 | 10:40:00 |
| AC8585 | 90.77 | 10/27/2012 | 10:00:00 |
| LB6965 | 90.77 | ||
| JW6708 | 90.77 | ||
| DR5055 | 90.77 | 10/28/2012 | 15:20:00 |
| 2513SV | 90.77 | 10/28/2012 | 13:40:00 |
| AP0416 | 90.00 | ||
| KM0418 | 90.00 | ||
| PC1478 | 90.00 | 10/28/2012 | 11:20:00 |
| RG2005 | 90.00 | ||
| DS5686 | 90.00 | 10/27/2012 | 08:20:00 |
| MP1190 | 89.23 | ||
| MB1990 | 89.23 | ||
| KM5051 | 89.23 | 10/28/2012 | 13:00:00 |
| CU4208 | 88.46 | ||
| AG5871 | 88.46 | ||
| AP5041 | 88.46 | ||
| RD5050 | 88.46 | 10/27/2012 | 13:40:00 |
| MA1018 | 88.46 | ||
| JM1983 | 88.46 | ||
| AL3821 | 88.46 | ||
| SM0414 | 87.69 | ||
| JM0647 | 87.69 | 10/27/2012 | 14:00:00 |
| CG0817 | 87.69 | ||
| AC7044 | 86.92 | ||
| TP1982 | 86.92 | ||
| TW0424 | 86.92 | 10/27/2012 | 11:40:00 |
| MA3852 | 86.92 | ||
| DD3333 | 86.92 | ||
| SS1515 | 86.92 | ||
| SD8266 | 86.15 | ||
| BG2012 | 86.15 | ||
| JR4869 | 86.15 | 10/27/2012 | 13:00:00 |
| MC5006 | 86.15 | ||
| DM1169 | 85.38 | ||
| SJ7245 | 85.38 | ||
| JJ1989 | 85.38 | ||
| KM1987 | 84.62 | ||
| JD1146 | 84.62 | ||
| FD1990 | 84.62 | ||
| JC6455 | 84.62 | ||
| JK0828 | 84.62 | 10/28/2012 | 09:20:00 |
| BQ1663 | 83.85 | ||
| JH1987 | 83.85 | 10/27/2012 | 11:20:00 |
| MY1689 | 83.85 | ||
| FF1234 | 83.85 | ||
| MA1988 | 83.85 | ||
| FF3760 | 83.85 | ||
| DH9090 | 83.85 | 10/27/2012 | 13:40:00 |
| JA8508 | 83.08 | 10/27/2012 | 09:00:00 |
| B03988 | 83.08 | ||
| BO1675 | 83.08 | ||
| CB2022 | 83.08 | ||
| SM1188 | 82.31 | ||
| BW7879 | 82.31 | ||
| AM3179 | 81.54 | ||
| CB0422 | 81.54 | 10/27/2012 | 14:40:00 |
| MC2424 | 81.54 | 10/27/2012 | 09:20:00 |
| KG9615 | 80.77 | ||
| JI2324 | 80.77 | 10/28/2012 | 14:00:00 |
| CR1379 | 80.77 | ||
| GR6812 | 80.00 | ||
| MS1221 | 80.00 | ||
| JL1223 | 78.46 | 10/27/2012 | 08:00:00 |
| AM0588 | 78.46 | ||
| VC1718 | 78.46 | ||
| EM5150 | 78.46 | 10/28/2012 | 09:40:00 |
| CA0728 | 76.92 | ||
| MN1211 | 76.92 | ||
| GB1446 | 76.92 | ||
| GT3434 | 76.92 | 10/27/2012 | 10:00:00 |
| DJ6060 | 76.92 | ||
| KS7505 | 76.15 | ||
| CG7591 | 76.15 | ||
| CS1818 | 76.15 | ||
| BG2074 | 76.15 | 10/28/2012 | 08:20:00 |
| NV0518 | 75.38 | ||
| 27B36F | 75.38 | ||
| MD1358 | 75.38 | ||
| AS2284 | 75.38 | ||
| AO6161 | 75.38 | 10/28/2012 | 16:00:00 |
| MP6686 | 75.38 | ||
| SC1928 | 75.38 | ||
| CL5257 | 75.38 | ||
| WO0416 | 74.62 | ||
| CB1956 | 74.62 | ||
| KD7916 | 74.62 | ||
| AL4436 | 73.85 | ||
| CP1018 | 73.85 | ||
| AF1209 | 73.08 | ||
| KD6013 | 73.08 | ||
| FF8587 | 73.08 | ||
| ZH5152 | 72.31 | 10/28/2012 | 09:20:00 |
| AL8431 | 71.54 | ||
| JB8669 | 71.54 | ||
| JL2473 | 71.54 | 10/28/2012 | 10:40:00 |
| SK2085 | 71.54 | ||
| 4884BH | 71.54 | ||
| JD0410 | 71.54 | ||
| SP4150 | 71.54 | ||
| BW6544 | 71.54 | 10/28/2012 | 14:40:00 |
| RY1997 | 70.77 | ||
| DM2123 | 70.77 | ||
| SV5596 | 70.77 | ||
| CF7421 | 70.77 | ||
| CS0314 | 70.00 | ||
